IRG 2
Date | Location | Title |
---|---|---|
Friday, October 12, 2012 - 10:00am | MRL Room 2048 | Visualizing Individual Kondo Holes: Textures in the Pond of Strong Correlations |
Thursday, September 27, 2012 - 10:00am | MRL Room 2053 | Theory of Magnetic and Superconducting Ordering at LaAlO3/SrTiO3 Interfaces |
Friday, October 14, 2011 - 2:00pm | MRL Room 2053 | Energetics and Electronic Structure of Point Defects in Oxide Semiconductors: A Density Functional Approach |
Thursday, April 19, 2012 - 4:00pm | MRL Room 2053 | Isotopically modulated materials for diffusion research and thermoelectric applications |
Thursday, June 7, 2012 - 1:00pm | MRL Room 2053 | Atomistic Modeling Tool for Nanoelectronics: from Implementation to Simulation |
Pages
